<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bedtime Math</title>
	<atom:link href="http://bedtimemath.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bedtimemath.org</link>
	<description>A fun new math problem every night.</description>
	<lastBuildDate>Wed, 22 May 2013 20:01:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How to Look Like a Math Whiz</title>
		<link>http://bedtimemath.org/how-to-look-like-a-math-whiz/</link>
		<comments>http://bedtimemath.org/how-to-look-like-a-math-whiz/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:35 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Daily Routine]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://bedtimemath.org/?p=4595</guid>
		<description><![CDATA[Numbers are very regular and make beautiful patterns, and if you know those patterns, you can do some pretty cool tricks. Some tricks let you add and multiply big numbers in your head. It&#8217;s easy to multiply a big number &#8230; <a href="http://bedtimemath.org/how-to-look-like-a-math-whiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bedtimemath.org/wp-content/uploads/2013/05/Cool-number-pyramid.jpg"><img class="alignleft  wp-image-4594" title="Cool number pyramid" src="http://bedtimemath.org/wp-content/uploads/2013/05/Cool-number-pyramid-300x213.jpg" alt="" width="250" height="177" /></a>Numbers are very regular and make beautiful patterns, and if you know those patterns, you can do some pretty cool tricks. Some tricks let you add and multiply big numbers in your head. It&#8217;s easy to multiply a big number by 11, and to square numbers ending in 5 (to square a number means to multiply it by itself). As this video on <a href="http://r20.rs6.net/tn.jsp?e=001VSTde-b1LOErLTq0KxGcBpeCnFSZRIatqFArCB1g7R-XGh5oKxM6PfM2r9UvEhsvACLKelJRNeWW2fn-C7Pg1i_SsOfbj2paE0eb-ezq0OgTJu6L839f5g==" shape="rect" target="_blank">vedic math</a> shows, you can even multiply big numbers by other big numbers in your head. Today we&#8217;ll show you some of the coolest number tricks out there, so you can wow your family and friends!</p>
<p><em>Wee ones:</em> A fun trick is to figure out whether you can cut a number into 3 equal pieces (called dividing). If its digits add up to something divisible by 3, then the original number is divisible, too! Is 141 divisible by 3?</p>
<p><em>Little kids:</em> To multiply a 2-digit number by 11, you just add its two digits and stick the answer in between the 2 digits. So for example, 32 times 11 is 352 (because 3+2=5). Quick, can you multiply 43 x 11?  <em>Bonus:</em> To multiply a big number by 5, you cut it in half and tack on a zero. Quick, what&#8217;s 24 x 5?</p>
<p><em>Big kids:</em> That works in the opposite direction, too: to divide by 5, you chop a zero off and then double what&#8217;s left. Quick, what&#8217;s 620 divided by 5?  <em>Bonus:</em> To get the square of any 2-digit number that ends in 5, you take the first digit, multiply it by the next digit up, and then tack on 25 to the end. So for example, 35&#215;35 is 1225, because 3&#215;4=12, and then you tack on 25. Quick, what&#8217;s 55&#215;55?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Answers:</span><br />
<em>Wee ones:</em> Yes, because 1+4+1=6, and if you hold up 6 fingers, you see that you can group them into sets of 3.</p>
<p><em>Little kids:</em> 473.  <em>Bonus:</em> 120, because half of 24 is 12.</p>
<p><em>Big kids:</em> 124, since that&#8217;s 62 x 2. A great way to figure out the tip at restaurants.  <em>Bonus:</em> 3025, since 5 x 6 is 30, then tack on a 25.</p>
<p>And a big thank-you to Talie B. for sharing that video!</p>
]]></content:encoded>
			<wfw:commentRss>http://bedtimemath.org/how-to-look-like-a-math-whiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Coins with Mickey</title>
		<link>http://bedtimemath.org/flipping-coins-with-mickey/</link>
		<comments>http://bedtimemath.org/flipping-coins-with-mickey/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:00:05 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Daily Routine]]></category>

		<guid isPermaLink="false">http://bedtimemath.org/?p=4586</guid>
		<description><![CDATA[You probably think toys today are really cool compared to the bummer ones your parents must have had. Well, even though your parents lived in caves and ate dirt for dinner, we all had some cool toys ourselves &#8211; like &#8230; <a href="http://bedtimemath.org/flipping-coins-with-mickey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bedtimemath.org/wp-content/uploads/2013/05/mickey.jpg"><img class="alignright size-medium wp-image-4585" title="mickey" src="http://bedtimemath.org/wp-content/uploads/2013/05/mickey-300x284.jpg" alt="" width="300" height="284" /></a>You probably think toys today are really cool compared to the bummer ones your parents must have had. Well, even though your parents lived in caves and ate dirt for dinner, we all had some cool toys ourselves &#8211; like the Mickey Mouse coin sorter, shown here. This toy hails from decades ago, or at least that&#8217;s when I got mine (let&#8217;s not focus on which decade&#8230;), and is both piggy bank and marvel of machinery. When you stick a coin into the slot at the top right, if it&#8217;s a quarter it&#8217;s heavy enough to tip the first red seesaw and fall into Mickey&#8217;s right arm. If it&#8217;s a nickel, it shoots straight through to his left arm. Pennies and dimes are narrower so they fall through a hole in that seesaw, then either tip or shoot through the bottom seesaw into the correct leg. So smart and simple, all without batteries, lasers or digital screens. Even without electricity or blinking lights, the money still adds up.</p>
<p><em>Wee ones:</em> If you stick 2 quarters, 3 dimes, 2 nickels and a penny into Mickey, how many coins did you sort?</p>
<p><em>Little kids:</em> If Mickey has 4 coins in each arm and 4 coins in each leg &#8211; 4 quarters, 4 dimes, 4 nickels, 4 pennies &#8211; how many coins is he holding?  <em>Bonus:</em> How many seesaw tips did those coins make happen? (Again, quarters and pennies each tip one seesaw; dimes and nickels shoot through.)</p>
<p><em>Big kids:</em> If you put 5 of each type of coin into Mickey, how much money is that, in cents?  <em>Bonus: </em>If you swap out all the pennies and replace them with 5 extra quarters, now how much money do you have?</p>
<p><em>The sky&#8217;s the limit:</em> If you put in 82 cents and exactly 4 seesaw tips happened, how many combination of coins could you have put in?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Answers:</span><br />
<em>Wee ones:</em> 8 coins.</p>
<p><em>Little kids:</em> 16 coins.  <em>Bonus:</em> 8 tips.</p>
<p><em>Big kids:</em> 205 cents or $2.05, since it&#8217;s 5 times 41 cents.  <em>Bonus:</em> $3.25.</p>
<p><em>The sky&#8217;s the limit:</em> 4 possibilities. You had to have put in 2 quarters (one tip each) plus 2 pennies for 2 more tips, so nickels or dimes make up the remaining 30 cents. Possible combinations are 3 dimes 0 nickels, 2 dimes 2 nickels, 1 dime 4 nickels, and 0 dimes 6 nickels, always with 2 quarters and 2 pennies.</p>
]]></content:encoded>
			<wfw:commentRss>http://bedtimemath.org/flipping-coins-with-mickey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Block</title>
		<link>http://bedtimemath.org/on-the-block/</link>
		<comments>http://bedtimemath.org/on-the-block/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:00:52 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://bedtimemath.org/?p=4567</guid>
		<description><![CDATA[We aren&#8217;t talking about building blocks here, or street blocks: we&#8217;re talking about the auction block.  Sometimes when lots of grown-ups (or kids) want to buy the same item, the seller can put it up for &#8220;auction.&#8221;  All the interested &#8230; <a href="http://bedtimemath.org/on-the-block/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We aren&#8217;t talking about building blocks here, or street blocks: we&#8217;re talking about the auction block.  Sometimes when lots of grown-ups (or kids) want to buy the same item, the seller can put it up for &#8220;auction.&#8221;  All the interested buyers decide what they&#8217;re willing to pay &#8211; they &#8220;bid&#8221; &#8211; and the highest bidder wins the item and has to pay that amount. In a live auction, bidders call out higher and higher numbers and the last one standing wins it&#8230;so sometimes people get competitive and get stuck paying a <em>lot</em> more than they planned. In a &#8220;sealed auction,&#8221; you just put your bid in an envelope and all envelopes are opened at once; the high bid wins and that&#8217;s it, no second chances. As we&#8217;ll see here, there are other ways to run auctions &#8211; and maybe to score an awesome deal.</p>
<p><em>Wee ones:</em> If someone bids $3 for a 1960&#8242;s Raggedy Ann doll, and you bid $3 more than that, how much will you have to pay?</p>
<p><em>Little kids:</em> Live bidding goes up in &#8220;increments,&#8221; or jumps of a certain size. If an old-fashioned Mickey Mouse coin sorter has a current bid of $25 with increments of $5, how much will the next bid be?  <em>Bonus:</em> If the increments after that become $10, what will be the next bid after that?</p>
<p><em>Big kids:</em> If there&#8217;s a sealed auction for the first American Girl doll ever, and the 3 bids are $54, $12 more than that, and then $25 more than the middle bid, what&#8217;s the winning bid?  <em>Bonus:</em> In a &#8220;Dutch auction,&#8221; the auctioneer calls out prices that get <em>lower</em> until the first person who&#8217;s willing to pay calls out. If bidding starts at $90 with $2 increments for each drop in price, and you have $75 on you, how many prices do you have to skip before you can bid?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Answers:</span><br />
<em>Wee ones:</em> $6.</p>
<p><em>Little kids:</em> $30.  <em>Bonus:</em> $40.</p>
<p><em>Big kids:</em> $91, since the middle bid is $66.  <em>Bonus:</em> 8 prices to skip. The price has to drop to $74, which is $16 lower, requiring 7 drops in prices that you skip along with the original $90 bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://bedtimemath.org/on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Bars</title>
		<link>http://bedtimemath.org/behind-bars/</link>
		<comments>http://bedtimemath.org/behind-bars/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:00:41 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Daily Routine]]></category>

		<guid isPermaLink="false">http://bedtimemath.org/?p=4558</guid>
		<description><![CDATA[Have you ever looked at a toy, book, or box of cereal and noticed a little rectangle of black stripes,  with little numbers under it? That&#8217;s called a bar code, and that symbol tells the scanner at the store which &#8230; <a href="http://bedtimemath.org/behind-bars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bedtimemath.org/wp-content/uploads/2013/05/Bar-code.jpg"><img class="wp-image-4554 alignright" title="Bar code" src="http://bedtimemath.org/wp-content/uploads/2013/05/Bar-code-282x300.jpg" alt="" width="181" height="192" /></a>Have you ever looked at a toy, book, or box of cereal and noticed a little rectangle of black stripes,  with little numbers under it? That&#8217;s called a bar code, and that symbol tells the scanner at the store which thing you&#8217;re buying, so the store can charge you. Every item has to have its own number so prices don&#8217;t get mixed up. And each digit has its own combo of 2 or 3 thin and thick bars, which the scanner can see and count up. Now there are QR codes which show a square full of teenier squares, and smartphones can snap a photo of them. But stripey ones really set the bar.</p>
<p><em>Wee ones:</em>  If a bar code has 5 numbers in the first half and 5 in the second half, how many numbers does it have in total?</p>
<p><em>Little kids:</em> If the digit 8 is shown using 2 fat bars and a 3 uses 1 fat bar and 1 thin, how many bars does the code 33333 88888 have?  <em>Bonus:</em> If a 4 needs 3 bars, how many bars for the code 43434 34343?</p>
<p><em>Big kids:</em> If an 8 uses 2 fat bars and a 9 uses 1 fat and 2 thin, how many 8s are there in a code with 12 thin bars and 14 fat ones, if the code contains only 8s and 9s?  <em>Bonus:</em> What if the same bar code has 4 0s in the mix, where each 0 uses 2 thin bars &#8211; now how many 8s?</p>
<p><em>The sky&#8217;s the limit:</em> If 10-digit codes can run from 00000 00000 to 99999 99999, how many codes have only odd digits for the first 5 digits?</p>
<p><span style="text-decoration: underline;">Answers:</span><br />
<em>Wee ones:</em> 10 digits total.</p>
<p><em>Little kids:</em>  20 stripes, since it uses 10 digits each using 2 stripes.  <em>Bonus:</em> Now you have 25 stripes.</p>
<p><em>Big kids:</em> There are enough thin bars for 6 9s, which use up 6 fat bars.  That leaves only 8 fat bars for 4 8s.  <em>Bonus: </em>The 0s use up 8 thin bars, leaving only 4 unclaimed thin ones, so now there are only 2 9s. That now leaves 12 fat bars for 6 8s.</p>
<p><em>The sky&#8217;s the limit:</em> An odd first digit knocks out half the codes, and the next knocks out half of the remaining codes, and so on.  So only 1/32 of the 10,000,000,000 codes are possible.  That cuts you to 5 billion, then 2.5 billion, then 1.25 billion, then 625 million, then 312.5 million, or 312,500,000.  The other approach is that the first odd digit enables 5 families of codes, times 5 for each digit that follows&#8230;giving you 5x5x5x5x5x10x10x10x10x10.</p>
]]></content:encoded>
			<wfw:commentRss>http://bedtimemath.org/behind-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Crowns</title>
		<link>http://bedtimemath.org/triple-crowns/</link>
		<comments>http://bedtimemath.org/triple-crowns/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:00:58 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bedtimemath.org/?p=4550</guid>
		<description><![CDATA[Three really is a magic number, and we love it when things happen in threes. It&#8217;s very exciting in sports, like when a hockey player scores three goals in one game, which is called a hat trick. An even more &#8230; <a href="http://bedtimemath.org/triple-crowns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bedtimemath.org/wp-content/uploads/2013/05/Horse-racing.jpg"><img class="alignright size-medium wp-image-4555" title="Horse racing" src="http://bedtimemath.org/wp-content/uploads/2013/05/Horse-racing-300x203.jpg" alt="" width="300" height="203" /></a>Three really is a magic number, and we love it when things happen in threes. It&#8217;s very exciting in sports, like when a hockey player scores three goals in one game, which is called a hat trick. An even more exciting threesome is the triplet of major US horse races: the Kentucky Derby, the Preakness Stakes, which happens tonight, and the Belmont Stakes. When the same horse wins all three of those races in the same year, it&#8217;s called a Triple Crown. This almost never happens: only <a href="http://r20.rs6.net/tn.jsp?e=001m5CVzNekjoBN8PncVE-Bj8K4ceVqy-0_O4-Iv4Y7D3KLHAZVKODwPji3Tz_-RiDo75L5RDEyiiiBD8n_lfABRv3A7uitkbDTqTNjSZ11y2a0eUdHjp-1iWxRwTQIO0zfFKdzeuvKUhi7UMN7pqVqHqs0ebL8wt_x" shape="rect" target="_blank">11 horses</a> have ever managed to do it, and the most recent did so in 1978! But every year since Sir Barton won all three in 1919, we wait with bated breath to see if the Derby winner can at least win the Preakness and set the stage for a triple crown&#8230;and tonight it&#8217;s Orb&#8217;s big chance.</p>
<p><em>Wee ones:</em> If a horse wins the first 2 of the 3 major races, how many races does the horse have left to win to score a Triple Crown?</p>
<p><em>Little kids:</em> Starting in 2002, 5 horses have won the first 2 races but not the third, including I&#8217;ll Have Another last year. How many years from 2002 through 2012 have we not had a double winner?  <em>Bonus:</em> From 2002 to 2012, how many major races were run in total?</p>
<p><em>Big kids:</em> The last horse to get a Triple Crown was Affirmed in 1978. How many years ago was that?  <em>Bonus:</em> If 20 horses ran in each race, and each time they all had the same chance of winning, what are the chances of the Derby winner winning the Triple Crown?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Answers:</span><br />
<em>Wee ones:</em> 1 more race.</p>
<p><em>Little kids:</em> That span includes 11 seasons, not 10 (this is the &#8220;fencepost problem&#8221; where you have to count both ends), so there have been 6 years with no double winner.  <em>Bonus:</em> 33 races in those 11 years.</p>
<p><em>Big kids:</em> 35 years.  <em>Bonus:</em> 1 in 400. The winner of the first has a 1/20th chance the second time, and then faces those chances again. (Just to clarify, the chances of a specific horse winning all three are 1 in 8000, whereas the chances of <em>any</em> horse winning all three are 1 in 400.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bedtimemath.org/triple-crowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
